Physics II
| Set | Problems and solutions |
|---|---|
| Electric charge | Electric charge |
| Electric current | Electric current |
| Electric field and force | Electric field and force, 1D |
| Electric field and force, 2D | |
| Electric field and force, 3D | |
| Electric field lines | Electric field lines |
| More electric force examples | More electric force examples |
| Electric potential | Electric potential, 1D |
| Electric potential, 2D | |
| Electric potential, 3D | |
| Gauss's law | Gauss's law |
| A uniformly charged sphere | |
| More electrostatics examples | More electrostatics examples |
| Dielectrics | Dielectrics |
| Simulation | Program | Comments |
|---|---|---|
| Electric Field and Potential | Point charges, fields | Electric field and potential of point charges |
| Electric Field Water | Electric Field Water | Electric field of a water molecule |
| Electric Potential Water | Electric Potential Water | Electric potential of a water molecule |
Electric Field and Potential in 3D |
Charges in 3D | Electric field and potential of charges in 3D |
Gauss |
Gauss law | Gauss's law in 3D |
| Gauss's Law in 2D | Gauss Law in 2D | Gauss's law in 2D |
| Equipotential lab sims | Electrodes potential | Voltage between electrodes |
| Set | Problems and solutions |
|---|---|
| Biot and Savart | Biot and Savart |
| A quarter circle and two long wires | |
| A triangular circuit | |
| Ampere's Law | Magnetic field due to two conductors |
| Coaxial cable | |
| Current though a pipe | |
| Magnetic field production | Generating magnetic fields |
| A loop and a straight wire | |
| A fork in the road | |
| Helmholtz coils | |
| Rotating ring and disk | Rotating charged ring and disk |
| Magnetic force, particles | Magnetic force on charges in motion |
| Magnetic force, wires | Magnetic force on wires |
| Magnetic flux | Magnetic flux |
| Induced emf | Induced emf |
| A rotating coil | |
| Hall effect | Hall effect |
| Magnetic moment | Magnetic moment |
| Simulation | Program | Comments |
|---|---|---|
| Charged particle in a magnetic field | A charged particle in a magnetic field | Magnetic field changes trajectory of a particle |
| Hall effect | Electrons in a magnetic field | Magnetic field effect on charge carriers |
| Long current-carring wires | Long parallel wires | Magnetic field produced by wires |
| A charged ring rotating | Charged rotating ring | Magnetic field created by a rotating ring |
Magnetic Field Lines |
Magnetic field lines produced by current rings | Magnetic field lines of current rings |
Solar wind |
Solar wind trajectories | Earth's field scatters solar wind |
| Synchronous motors | Magnetic fields in electric motors | Stator and rotor fields |
| AC generator | AC generator, schematically | Magnetic field, slip rings, one-turn circuit |
| Set | Problems and solutions |
|---|---|
| Resistance | Resistance |
| Resistivity | Resistivity |
| Electric power | Electric power |
| Capacitors | Capacitors |
| Circuits with capacitors | Circuits with capacitors |
| Kirchhoff | Kirchhoff |
| Voltmeter and Ammeter | Voltmeter and Ammeter |
| RC circuits | RC circuits |
| RL circuits | RL circuits |
| RLC circuits | RLC circuits |
| Alternating currents | Alternating currents |
| Simulation | Program | Comments |
|---|---|---|
| Electric resistance | Resistor | Electric resistance |
| Set | Problems and solutions |
|---|---|
| Maxwell's equations | Maxwell's equations |
| EM spectrum | EM spectrum |
| EM wave intensity | EM wave intensity |
| Poynting vector | Poynting vector |
| Light dispersion | Light dispersion |
| Light scattering | Light scattering |
| Fresnel equations | Fresnel equations |
| Antireflex coating | Antireflex coating |
| Set | Problems and Solutions |
|---|---|
| Mirrors | Mirrors |
| Lenses | Lenses |
| Optical aberrations | Optical aberrations |
| Snell's law | Snell's law |
| Single slit | Single slit |
| Double slit | Double slit |
| Circular aperture | Circular aperture |
| Diffraction grating | Diffraction grating |
| Malus's law | Malus's law |
| Simulation | Program | Comments |
|---|---|---|
Polarization rotation |
Chirality | Rotation of polarization due to chirality |
| Set | Problems and solutions |
|---|---|
| Quantum mechanics | quantum mechanics solutions |
| Special relativity | special relativity solutions |